Malaysia is one of the most visiting places among all around the world. If you are planning to visit Malaysia, then you should know few important things to enter Malaysia about do you required Malaysia visa or not? What type of visa needed? What is the purpose of visit? What are the visa requirements? And what is the Malaysia visa Fees ? In this article, we are going to discuss regarding Malaysia visa fees among all these topics.
How should I pay the Malaysia visa fee?
The payment method varies depending on your nearest Malaysian Representative Office from which you are planning apply for Malaysia Visa.
When you reach office to submit your visa application, some Malaysian Representative Office will accept only Cash, and some will accept the payment through bank draft or through debit or credit cards. So please contact the nearest Malaysian Representative Office and ask them for which payment method they are accepting..
Malaysia visa fees is varies from country to country, check out the fees for few countries which is listed below. Few countries which are not listed in below sheet, for those countries Malaysia visa fee is RM 20 for both Single entry / multiple entry visa and transit visa.
Country | Single Entry / Multiple Entry Visa Fee (RM) | Transit Visa (RM) |
---|---|---|
Argentina | 20.15 | 4.10 |
Bangladesh | 20.00 | 20.00 |
Bhutan | 20.00 | 20.00 |
Bolivia | 11.00 | 11.00 |
Burma | 19.50 | 6.60 |
Brazil | 17.00 | 17.00 |
Bulgaria | 21.90 | 11.00 |
Chile | 24.50 | 24.50 |
Republic of China | 30.00 | 30.00 |
Costa Rica | 9.00 | 20.00 |
Czech & Slovak | 19.30 | 8.20 |
Denmark | 6.00 | – |
Dominican Republic | 12.90 | 9.65 |
Ecuador | 7.00 | 0.50 |
Finland | 7.00 | – |
France | 12.90 | – |
Haiti | 16.00 | 6.00 |
Hungary | 21.45 | 10.30 |
India | 50.00 | 50.00 |
Indonesia | 15.00 | 3.50 |
Israel | 9.70 | 1.10 |
Italy | 9.50 | – |
South Korea | 30.00 | 15.00 |
Liberia | 13.00 | 13.00 |
Mexico | 17.50 | 17.50 |
Myanmar | 20.00 | 20.00 |
Nepal | 20.00 | 20.00 |
Panama | 14.50 | 14.50 |
Pakistan | 20.00 | 20.00 |
Peru | 20.00 | 20.00 |
Poland | 26.20 | 8.00 |
Portugal | 6.50 | 6.50 |
Saudi Arabia | 17.20 | 8.60 |
Sri Lanka | 15.00 | 15.00 |
Sudan | 12.90 | 4.30 |
United States of America | 6.00 | 20.00 |
Uruguay | 13.50 | 13.50 |
Venezuela | 18.00 | 18.00 |
Vietnam | 13.00 | 1.50 |
Other Malaysian visa fees – Types / Duration / Entries
VISA TYPE/DURATION/ENTRIES | Revised Fees in RM |
---|---|
Tourist Visas (T) | |
1 year – Single/Multiple Entries | 472 |
Upto 5 years/Multiple Entries | 944 |
Business Visa (B)* | |
Upto 1 year – Single/Multiple Entries | 567 |
Upto 5 years/Multiple Entries | 1180 |
Entry Visa (X) | |
Upto 6 months – Single/Multiple Entries | 378 |
More than 6 months and up to 1 year/Multiple Entries | 567 |
More than 1 year and up to 5 years/Multiple Entries | 944 |
Employment (E) & Project (P) Visas** | |
Upto 6 months/Single or Multiple Entries | 567 |
More than 6 months & upto 1 year/Multiple Entries | 944 |
More than 1 year and up to 5 years/Multiple Entries | 1416 |
Student Visa (S) | |
Till duration of the course / 5 years, whichever is less/Multiple Entries | 378 |
Medical Visa (MED) & Medical Attendant Visa (MED X) | |
Upto 6 months-Single/Multiple Entries | 378 |
More than 6 months & upto 1 year/Multiple Entries | 567 |
Conference / Seminar Visas | |
Upto 6 months – Single/Multiple Entries | 378 |
Journalist Visas | |
Up to 6 months/Single (or Double Entries with HOM’s approval) | 378 |
Research Visas | |
Upto 6 months – Single/Multiple Entries | 378 |
More than 6 months & upto 1 year/Multiple Entries | 567 |
More than 1 year and up to 5 years/Multiple Entries | 944 |
Missionary Visas | |
Upto 6 months – Single/Multiple Entries | 378 |
More than 6 months & upto 1 year/Multiple Entries | 567 |
More than 1 year and up to 5 years/Multiple Entries | 944 |
Mountaineering Visas | |
Upto 6 months – Single/Multiple Entries | 378 |
More than 6 months & upto 1 year/Multiple Entries | 567 |
Intern Visas | |
Upto 1 year – Multiple Entries | 378 |
Film Visas (F) | |
Upto 1 year – Single or Multiple Entries (Max 1 Year) | 567 |
Transit Visas | |
Upto 15 days – Single/Double Entries | 95 |
For 13 specified countries, the Business Visa fees will be different
Country | Upto 1 Year (RM) | More Than 1 Year Upto 5 Years (RM) |
---|---|---|
USA | 629 | 1123 |
Ecuador | 1078 | 1437 |
New Zealand | 584 | 1123 |
France | 741 | 1123 |
Australia | 966 | 1325 |
Czech Republic | 854 | 1213 |
Iran | 1235 | 1594 |
Ireland | 898 | 1258 |
Philippines | 988 | 1347 |
Poland | 652 | 1123 |
Saudi Arabia | 966 | 1325 |
Thailand | 898 | 1258 |
U.A.E. | 1864 | 2223 |
For 10 specified countries, the Employment Visa fees will be different
Country | Upto 6 Months (RM) | Upto 1 Year (RM) | More Than 1 Year, Upto 5 Years (RM) |
---|---|---|---|
Canada | 674 | 898 | 1347 |
Ireland | 719 | 898 | 1347 |
France | 607 | 898 | 1347 |
Denmark | 562 | 898 | 1347 |
Australia | 809 | 998 | 1347 |
New Zealand | 652 | 898 | 1347 |
Thailand | 719 | 898 | 1347 |
UAE | 1684 | 1864 | 2223 |
Israel | 4490 | 4670 | 5029 |
Iran | 1056 | 1235 | 1594 |
Special Visa Fee Categories by Nationals
- Singaporean Nationals :
- Malaysia visa fees for multiple entry tourist visa which valid up to 6 months is RM 118.
- For all other types of Malaysia visas will be same as above.
- Japanese Nationals :
- Malaysia Visa fees for all other types of visa is RM 38.
- Fee For Transit visa is RM 5.
- Nigerian Nationals :
- Malaysia visa fees for all other types of visa which are valid for any duration is RM 1180
- USA Nationals:
- Malaysia visa fees for tourist visa which valid up to 10 years is RM 472.
- Malaysia visa fees for Business visa which has validity for 10 years is RM 1180 and same price for 5 years validity.
- Visa application fee of RM 94 should be charged from US nationals in addition to visa fee.
- UK Nationals:
Visa Type/Duration/Entries | Fees in RM |
---|---|
Tourist Visa – up to 1 Year (S/M entry) | 765 |
Tourist Visa – valid for 1 Year to 5 years (M entry) | 2285 |
Business Visa- up to 1 Year (S/M entry) | 1143 |
Business Visa – valid for 1 Year to 5 years (M entry) | 3427 |
Entry Visa- up to 1 Year (S/M entry) | 765 |
Entry Visa – valid for 1 Year to 5 years (M entry) | 2285 |
Student Visa – up to 5 years (M entry) | 1081 |
Medical Visa – up to 5 years (M entry) | 609 |
Research Visa – up to 3 years/duration of course (less than 3) | 1081 |
Employment Visa – up to 6 months | 2172 |
Employment Visa – up to 1 Year | 2360 |
Employment Visa – More than 1 year | 2681 |
Transfer of Visa | 789 |
Transit Visa | 461 |
Business Visa issued same day (Excluding Visa Fee) | 1050 |
Emergency Visa charges | 421 |
- Ukrainian Nationals :
- The minimum Tourist visa fee of 6 month duration has been fixed at RM 472.
Visa Types/Duration/Entries | Fees in RM |
---|---|
Transit Visa – 15 Days (Single/Double Entry) | 402 |
Tourist Visa – Up to 1 year (S/D/M Entry) | 472 |
Student Visa – Less than 5 years (Multiple Entry) | 402 |
Business Visa – Less than 1 year (S/D/M Entry) | 614 |
Business Visa – 1 to 5 year (S/D/M Entry) | 1180 |
Employment Visa – Less than 6 months | 567 |
Employment Visa – Less than 1 year | 944 |
Employment Visa – Less than 5 years (S/D/M Entry) | 1416 |
Other Visa Types – Less than 6 months | 402 |
Other Visa Types – Less than 1 Year | 614 |
Other Visa Types – Less than 5 years (S/D/M Entry) | 944 |
Emergency Visa Fee | 402 |
- Russian Nationals :
- The mentioned Malaysia fees for Russian National mention below is (Excluding ICWF charges and Service Provider’s Service Fee
For All Type of Visas | Fees in RM |
---|---|
Single Entry | 189 |
Double Entry | 425 |
Multiple Entry | 567 |
Transfer of Valid Visa | 189 |
- Sri Lankan Nationals
- Visa Fees for Student Visa of 1 year validity (for Institutions covered by bilateral agreement) is RM 203
- Visa Fees for Student Visa of more than 1 year validity (for Institutions covered by bilateral agreement) is RM 383
- Visa Fees for Student Visa of 1 year validity (for Institutions not covered by bilateral agreement) is RM 383
Visa Type | Validity / Entries | Fees in RM |
---|---|---|
Transit Visa | Upto 15 days (S/D Entry) | 48 |
30 days (Double Entry) | 71 | |
90 days (Single Entry) | 71 | |
Tourist Visa | 90 days (Double Entry) | 118 |
6 months (D/M Entry) | 118 | |
Entry Visa | 1 year (Multiple Entry) | 118 |
Business Visa | 30 days (Multiple Entry) | 118 |
90 days (Single Entry) | 128 | |
90 days (Multiple Entry) | 189 | |
6 months (Multiple Entry) | 378 | |
1 year (Multiple Entry) | 378 | |
5 years (Multiple Entry) | 567 | |
Employment Visa | 1 year (Multiple Entry) | 742 |
- Mozambique Nationals
- The Service fees for Transfer of Visa is RM 24
- ICWF charges is RM 14
- IVS’s service charges is RM 1.56
- Emergency charges for emergency visa is RM 165
Visa Type/Duration/Entries/Urgency | Fees in RM |
---|---|
Tourist Visa | |
1. Single Entry | 378 |
2. Single Entry – Urgent | 708 |
3. Multiple Entry | 1039 |
4. Multiple Entry – Urgent | 1416 |
Business Visa/ Employment Visa | Gratis |
All other types visas (Except Transit, Student and Medical/ Medical Attendant) | |
1. Up to 6 months | 1039 |
2. Up to 6 months (in Emergency) | 1416 |
3. Up to 1 year | 1416 |
4. Up to 1 year (in Emergency) | 1416 |
5. Up to 5 year | 1416 |
6. Up to 5 year (in Emergency) | 1416 |
Leave a Reply